|
Detalhes do produto:
|
| Tensão nominal: | 48 V | Corrente máxima de carga: | 200A |
|---|---|---|---|
| Capacidade Nominal: | 200Ah | Tamanho da bateria: | 618*480*248mm |
| Energia Nominal: | 10240Wh | Peso líquido: | 85 kg |
| Tipo de célula: | célula lifepo4 | Corrente de carregamento padrão: | 100A |
| Descarregando a tensão de interrupção: | 56,2 V | Corrente de descarregamento contínua máxima: | 200A |
| Corrente de descarga: | 10A | terminal: | Plug-in rápido |
| Destacar: | 51.2V 200Ah LiFePO4 wall battery,home solar power backup battery,deep cycle home battery storage |
||
| Specification | Details |
|---|---|
| Product Model | KM48V200R |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 200Ah |
| Nominal Energy | 10240Wh |
| Cell Type | LiFePO4 Cell |
| Standard Charging Current | 100A |
| Max Charging Current | 200A |
| Discharging Cut-off Voltage | 56.2V |
| Max Continuous Discharging Current | 200A |
| Discharging Current | 10A |
| BMS Protection | Overcharging/over-discharging, Over-voltage/Over-current, Short Circuit, etc. |
| Case Material | Metal/Custom material |
| Terminal | Fast plug-in |
| Battery Size | 618*480*248mm |
| Net Weight | 85kg |
| Communication | CAN/RS485/RS232/Bluetooth (optional) |
| Shipping Method | Sea/Air/Railway |
| Delivery Time | Quantity within 100pcs: 5-12 days |
Pessoa de Contato: Mr. Lily
Telefone: 18363367612