|
Detalhes do produto:
|
| Peso: | 15,5 QUILOGRAMAS | Tipo de saída: | monofásico ou bifásico |
|---|---|---|---|
| Tensão de entrada: | 12V/24V/48V | Tipo: | Inversores DC/AC, sistema solar na rede |
| Frequência de saída: | 50Hz/60Hz | Tensão de saída: | 110V/220V/230V/240V |
| Potência de saída: | 11 kW | Nome do produto: | Inversor solar MPPT híbrido off grid off grid |
| Eficiência: | até 96% | Proteção: | Sobrecarga/sobretensão/curto-circuito de saída |
| Tensão da bateria: | 48VDC | Dimensões: | 540x415x122mm |
| Destacar: | 11KW off grid solar inverter,solar inverter with dual MPPT,pure sine wave solar inverter 230VAC |
||
Off Grid Solar Inverter 11KW Built-in Dual MPPT 160A Charger Pure Sine Wave 230VAC Output Overview With IP21 ingress protection, wide operating temperature range and optional WiFi remote monitoring, it delivers stable, reliable and efficient off-grid solar power conversion for global users. Technical Specifications Rated Capacity 11KVA / 11KW Output Waveform Pure Sine Wave Battery Voltage 48VDC Max PV Input Power 11KW (2 x 5500W MPPT) Max PV Array Open Circuit Voltage 500VDC
Pessoa de Contato: Mr. Lily
Telefone: 18363367612