|
Detalhes do produto:
|
| Tensão da bateria: | 40-60V CC | Temperatura operacional: | -25°C a 60°C |
|---|---|---|---|
| Potência de saída: | 14.000 W/16.000 W/18.000 W | Eficiência MPPT: | 99,9% |
| Faixa de entrada CA.: | 110V: 85-138VAC; 220V: 170-275VAC | Eficiência: | 95% - 98% |
| Configuração de saída: | Trifásico + Neutro + Terra (3L+N+PE) | Voltagem/Frequência nominal: | 120/208V, 60Hz |
| Pico de energia fora da rede: | 28kVA a 36kVA | Fator de potência: | 0,8 levando a 0,8 atrasado |
| Tensão fotovoltaica máxima: | 600V por rastreador | Classificação de proteção: | IP65 |
| Destacar: | 18kW solar hybrid inverter,3 phase off grid inverter,3 MPPT trackers inverter |
||
18kW 3 Phase Solar Hybrid Inverter 3 MPPT Trackers Max PV 36000W Off Grid Inverter Empower your home or business with the robust and intelligent BSR Series three-phase hybrid inverters. Available in 14kW, 16kW, and 18kW models, these inverters seamlessly integrate solar, grid, and battery storage to provide reliable, efficient, and flexible power management. Featuring a modern white casing with a user-friendly display and easy-grip handles, the BSR series combines advanced
Pessoa de Contato: Mr. Lily
Telefone: 18363367612