|
Detalhes do produto:
|
| Tipo de saída: | monofásico ou bifásico | Potência de saída: | 10KW 10KVA 10000W |
|---|---|---|---|
| Tensão de entrada: | 12V/24V/48V | Peso: | 14kgs |
| Tensão de saída: | 110V/220V/230V/240V | Frequência de saída: | 50Hz/60Hz |
| Potência de saída nominal: | 10200W / 10200VA | Eficiência máxima: | Até 98% |
| Entrada Solar: | Rastreadores MPPT duplos (máx. 5400W + 5400W) | Tensão da bateria: | 48 V Nominais |
| Corrente de carregamento solar máxima: | 160A | Saída CA: | Onda senoidal pura (220/230/240VAC) |
| Destacar: | 8.2KW hybrid solar inverter,grid tie solar inverter with overload protection,solar inverter with short circuit protection |
||
8.2KW Grid Tie Hybrid Solar Inverter Overload Overheat Short Circuit Protection Product Overview This 10KW hybrid energy storage inverter combines robust power with intelligent management. It features a user-friendly circular display with prominent branding for easy monitoring and control, backed by comprehensive triple-protection safety systems. Key Technical Parameters Parameter Specification Rated Output Power 10200W / 10200VA Maximum Efficiency Up to 98% Solar Input Dual
Pessoa de Contato: Mrs. Lily
Telefone: 18363367612