|
Detalhes do produto:
|
| Tipo de saída: | monofásico ou bifásico | Potência de saída: | 10KW 10KVA 10000W |
|---|---|---|---|
| Tensão de entrada: | 12V/24V/48V | Peso: | 14kgs |
| Tensão de saída: | 110V/220V/230V/240V | Frequência de saída: | 50Hz/60Hz |
| Potência de saída nominal: | 10200W / 10200VA | Eficiência máxima: | Até 98% |
| Entrada Solar: | Rastreadores MPPT duplos (máx. 5400W + 5400W) | Tensão da bateria: | 48 V Nominais |
| Corrente de carregamento solar máxima: | 160A | Saída CA: | Onda senoidal pura (220/230/240VAC) |
| Destacar: | 8.2KW hybrid solar inverter,140A AC charging solar inverter,grid battery charging inverter |
||
8.2KW Hybrid Solar Inverter 140A AC Charging Current Grid Battery Charging Product Overview Adopting pure sine wave AC output and 98% maximum conversion efficiency, this single-phase solar inverter delivers reliable, stable, and cost-effective solar power solutions for users worldwide. Model BSSI-V-GN8200 is equipped with dual MPPT trackers, comprehensive safety protection, and multiple communication ports for intelligent remote monitoring. Key Technical Parameters Parameter
Pessoa de Contato: Mr. Lily
Telefone: 18363367612